![]() |
|
|||||||||||||
DESCRIPTION
Oceanfront Efficiency, 1 Bath, Cen A/C, Full Kitchen (Mini Size), Microwave, Nice Oceanfront Balcony, Side Window Looks South Down Boardwalk, Outdoor Pool, TV, DVD, Phone, Coin Operated Laundry on Premises, 1 Parking Space- Space #2 |
||||||||||||||
| Address | Oceans II #205 - 4005 Atlantic Ave. | |||||||||||||
| Location | Oceanfront - Boardwalk | |||||||||||||
| Summer Rate | $1000 Week | |||||||||||||
| Smoking | No | |||||||||||||
| Pets | No | |||||||||||||
| Bedrooms | Eff | |||||||||||||
| Beds | 1 Queen | |||||||||||||
| Baths | 1 | |||||||||||||
| Pool | Yes | |||||||||||||
| Security Deposit | $250 | |||||||||||||
Hudgins Real Estate 414 25th Street, Suite 15 Virginia Beach, VA 23451 hudgins@cavtel.net (800)553-7089 (757)428-0046 www.hudginsrealestatevb.com |
||||||||||||||