![]() |
|
|||||||||||||
DESCRIPTION
3 Bedrooms, 3 Baths, Cen A/C, Great Room, Kitchen with Eating Area, Microwave, DW, W/D, TV, DVD, Phone, Two Large Decks - Off Master Bedroom And Living Room, Enclosed H/C Outside Shower, Large Yard, Grill, Off Street Parking.
Pet Friendly (Dogs Only) $200 pet fee. |
||||||||||||||
| Address | 113 A 81st Street | |||||||||||||
| Location | Oceanside - North End | |||||||||||||
| Summer Rate | $1850 Week | |||||||||||||
| Smoking | No | |||||||||||||
| Pets | Yes. With Owner's Approval. Pet Fee | |||||||||||||
| Bedrooms | 3 | |||||||||||||
| Beds | 2 Queens, 2 Sets of Bunks | |||||||||||||
| Baths | 3 | |||||||||||||
| Pool | No | |||||||||||||
| Security Deposit | $350 | |||||||||||||
Hudgins Real Estate 414 25th Street, Suite 15 Virginia Beach, VA 23451 hudgins@cavtel.net (800)553-7089 (757)428-0046 www.hudginsrealestatevb.com |
||||||||||||||