![]() |
|
|||||||||||||
DESCRIPTION
Oceanfront Efficiency, 1 Bath, A/C, Kitchen (Mini Size), Microwave, Oceanfront Balcony, Outdoor Pool, TV, Coin Operated Laundry on Premises, 1 Parking Space #12. |
||||||||||||||
| Address | Oceans II #202 - 4005 Atlantic Ave. | |||||||||||||
| Location | Oceanfront - Boardwalk | |||||||||||||
| Summer Rate | $900 Week | |||||||||||||
| Smoking | No | |||||||||||||
| Pets | No | |||||||||||||
| Bedrooms | Eff | |||||||||||||
| Beds | 1 Double, 1SS | |||||||||||||
| Baths | 1 | |||||||||||||
| Pool | Yes | |||||||||||||
| Security Deposit | $250 | |||||||||||||
Hudgins Real Estate 414 25th Street, Suite 15 Virginia Beach, VA 23451 hudgins@cavtel.net (800)553-7089 (757)428-0046 www.hudginsrealestatevb.com |
||||||||||||||