![]() |
|
|||||||||||||
DESCRIPTION
Oceanfront Efficiency Corner Unit.
Updated appliances and fixtures very comfortable. Accented lighting beautifully decorated. Kitchen, Microwave, 1 Bath, Oceanfront Balcony, Side Window Looks South Down Boardwalk, Outdoor Pool, TV, Coin Operated Laundry on Premises, 1 Parking Space #1 |
||||||||||||||
| Address | Oceans II #305 - 4005 Atlantic Ave. | |||||||||||||
| Location | Oceanfront - Boardwalk | |||||||||||||
| Summer Rate | $1250 Week | |||||||||||||
| Smoking | No | |||||||||||||
| Pets | No | |||||||||||||
| Bedrooms | Eff | |||||||||||||
| Beds | 1 Queen | |||||||||||||
| Baths | 1 | |||||||||||||
| Pool | Yes | |||||||||||||
| Security Deposit | $250 | |||||||||||||
Hudgins Real Estate 414 25th Street, Suite 15 Virginia Beach, VA 23451 hudgins@cavtel.net (800)553-7089 (757)428-0046 www.hudginsrealestatevb.com |
||||||||||||||