Address | Bedroomss | Baths | Pets | Smoking | Pool | Type | Deposit | Price | Location | |
107 42nd Street | 4 | 3.5 | Winter Only-Owners Approval | No | No | House | 1 Month Rent | $2,400 per month includes utilities | Oceanside - North End | |
107 69th Street | 7 + Bunk and Loft | 7 | Yes. With Owner's Approval. Pet Fee | No | No | Duplex | One month rent | $2,500 2nd & 3rd Floors | Oceanside - North End | |
108 A 75th Street, Down | 2 | 1 | No | No | No | Duplex | $1,600 | $1,600 > | Oceanside - North End | |
108 B 75th Street, Up | 2 | 1 | No | No | No | Duplex | $1,600 | $1,600 month | Oceanside - North End | |
117 B 75th Street | 2 | 1 1/2 | Yes. With Owner's Approval. Pet Fee | No | No | Duplex | One month rent | $1,800.00 month plus $500 for utilities | Oceanside - North End | |
203 79th Street | 2 | 2 | Yes. With Owner's Approval. Pet Fee | No | No | Duplex | $2,600 | $2,600 month | Oceanside - North End | |
209 72nd Street | 3 | 2 | No | No | No | Duplex | 1 Month Rent | $1,800 Month plus $500 Utilities | Oceanside - North End | |
8707 Atlantic Avenue | 5 | 4 | No | No | No | House | $2600.00 | $2,700 Month + $600 for Utilities > | Oceanside - North End | |
Edgewater Condominiums 3615 Atlantic Avenue #1001 | 2 | 2 | No | No | Yes | Condo | Call | Monthly rates: $2500 - $3600 | Oceanfront - Boardwalk | |
Kamla Condo 2113 Atlantic Ave 303 | 2 | 2.5 | No | No | No | Condo | $2100 | $2100 October - April $2,200 May 2025 > |
Oceanfront - Boardwalk | |
304 28th Street #313 | 2 | 2 | No | No | Yes | Condo | $1,650.00 | #1,650.00 Includes utilities* Landside - Boardwalk Area | ||
402 Maryland Court | 3 | 2 | Yes. With Owner's Approval. Pet Fee | No | No | 2 unit condo | $1,800 | $1,800 month Plus Utilities > | Landside - Croatan |